Empty Shutouts
Guide your supply chain by staying up-to-date with empty shutouts at the Oakland, CA terminals.
Today, 11/1
SSL NAME | PREFIX | 20DR | 40DR | 40DH | 45DH | Specialty | Lockout Start/End Date | Return Location |
---|---|---|---|---|---|---|---|---|
COSCO | COS | OPEN | OPEN | OPEN | OPEN | OPEN | 9/14/2022 Start | DRY All size Everport |
APL/ANL/CMA | APL/ANL/CMA | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA, RF Conglobal Maritime | |
EVERGREEN | EGL | OPEN | OPEN | OPEN | OPEN | OPEN | DRY Everport , RF Everport | |
HYUNDAI | HDM | OPEN | OPEN | OPEN | OPEN | OPEN | 10/12 Start 10/18 End | Dry TraPac, RF TraPac Maritime |
HAPAG | HLC | OPEN | CLOSED TRAPAC | OPEN | OPEN | OPEN | DRY 40SD/HC PTSC 7173030 RETURN CODE | |
LHL | LHL | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA | |
MAERSK | MAE | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA | |
MSC | MSC | CLOSED SSA | CLOSED SSA | CLOSED SSA | CLOSED SSA | OPEN | 10/24 Start | DRY All size SSA |
ONE | ONE | OPEN | OPEN | OPEN | OPEN | OPEN | 10/19 Start10-25 End | DRY All Size TraPac, RF Conglobal Maritime, 40H Everport |
OOCL | OOL | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All Size Everport | |
PAI | PAI | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA | |
HAMBURG SUD | SUD | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA | |
TRANSFAR | TFL | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA | |
WAN HAI | WHL | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA, RF Conglobal Maritime | |
YANG MING | YML | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size TraPac |
Change Log
October
SSL NAME | PREFIX | 20DR | 40DR | 40DH | 45DH | Specialty | Lockout Start/End Date | Return Location |
---|---|---|---|---|---|---|---|---|
YANG MING | YML | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size TraPac | |
ONE | ONE | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 10/19 Start | DRY All Size TraPac, RF Conglobal Maritime |
YANG MING | YML | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 10/12 Start | DRY All size TraPac |
COSCO | COS | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 9/14/2022 Start | DRY All size Everport |
MSC | MSC | OPEN | OPEN | OPEN | OPEN | OPEN | 9/26/2022 10/12/22 End | DRY All size SSA |
HYUNDAI | HDM | OPEN | OPEN | OPEN | OPEN | OPEN | Dry TraPac, RF Conglobal Maritime | |
YANG MING | YML | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 10/12 Start | DRY All size TraPac |
COSCO | COS | OPEN | OPEN | OPEN | OPEN | OPEN | 9/14/2022 Start | DRY All size Everport |
COSCO | COS | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 9/14/2022 Start | DRY 20SD and 40HC Conglobal Maritime |
September
SSL NAME | PREFIX | 20DR | 40DR | 40DH | 45DH | Specialty | Lockout Start/End Date | Return Location |
---|---|---|---|---|---|---|---|---|
COSCO | COS | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 9/14/2022 Start | DRY ALL SIZES |
COSCO | COS | OPEN | OPEN | OPEN | OPEN | OPEN | 9/14/2022 Start | DRY ALL SIZES |
CMA | CMA | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All size SSA, RF Conglobal Maritime | |
HAPAG | HLC | OPEN | CLOSED | OPEN | OPEN | OPEN | DRY 40SD/HC PTSC 7173030 RETURN CODE | |
COSCO | COS | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | 9/14/2022 Start | DRY All Size Closed Open 18:00 |
HAPAG | HLC | OPEN | CLOSED | OPEN | OPEN | OPEN | DRY 40SD PTSC 7173030 RETURN CODE | |
OOCL | OOCL | OPEN | OPEN | CLOSED | OPEN | OPEN | DRY 20/40/45ST, 40HC Howard Terminal rls# 7323030 , RF Conlgobal Maritime | |
HAPAG | HLC | OPEN | CLOSED | OPEN | OPEN | OPEN | DRY 40SD PTSC 7173030 RETURN CODE | |
YANG MING | YML | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | DRY All size TraPac | |
COSCO | COS | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | DRY All Size Closed | |
HAPAG | HLC | OPEN | CLOSED | OPEN | OPEN | OPEN | DRY 40SD PTSC 7173030 RETURN CODE | |
ONE | ONE | OPEN | OPEN | OPEN | OPEN | OPEN | DRY All Size TraPac, RF Conglobal Maritime | |
OOCL | OOCL | OPEN | OPEN | CLOSED | OPEN | OPEN | DRY 20/40/45ST, 40HC Howard Terminal rls# 7323030 , RF Conlgobal Maritime | |
WAN HAI | WHL | OPEN | OPEN | OPEN | OPEN | OPEN | No Return Location | |
COSCO | COS | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | DRY All Size Everport | |
YANG MING | YML | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | DRY All size TraPac |